# 2026 年建仓代码仓 issue 统计（共 118 个仓库）

- 数据时间：2026-10-30，来源：`ag issue list openeuler/<repo> -s all`（AtomGit）
- issue 总数 **1751**：open 578，closed 1173，整体处理率 **67.0%**
- 有 issue 活动的仓库 54 个，无 issue 的仓库 63 个，elasticMem 因权限受限(403)无法统计

| 仓库 | 所属 SIG | 建仓时间 | issue总数 | open | closed | 备注 |
|---|---|---|---|---|---|
| agent-insight | sig-intelligence | 2026-05-22 | 346 | 45 | 301 |  |
| IB_Robot | sig-embedded | 2026-02-11 | 208 | 98 | 110 |  |
| xiaoO | sig-intelligence | 2026-04-03 | 175 | 20 | 155 |  |
| skills | sig-intelligence | 2026-02-09 | 85 | 85 | 0 |  |
| witty-diagnosis-agent | sig-intelligence | 2026-01-29 | 77 | 31 | 46 |  |
| cinderx | Compiler | 2026-04-21 | 77 | 34 | 43 |  |
| witty-ub | sig-intelligence | 2026-02-28 | 61 | 1 | 60 |  |
| gateway | ai | 2026-04-24 | 54 | 21 | 33 |  |
| AcTrail | sig-intelligence | 2026-05-25 | 49 | 5 | 44 |  |
| cci-job-client | sig-CICD | 2026-02-11 | 47 | 37 | 10 |  |
| agentic-engineering-team | sig-ANSE | 2026-04-17 | 45 | 9 | 36 |  |
| ubs-atomic | sig-UB-ServiceCore | 2026-04-17 | 45 | 0 | 45 |  |
| globaltrustauthority-rbs | sig-security-facility | 2026-03-04 | 43 | 1 | 42 |  |
| MLCacheDirect | sig-Long | 2026-03-24 | 32 | 20 | 12 |  |
| ag-cli | sig-EasyLife | 2026-01-30 | 30 | 0 | 30 |  |
| agent-skills | Infrastructure | 2026-02-05 | 30 | 12 | 18 |  |
| MIAC | Compiler | 2026-01-10 | 29 | 14 | 15 |  |
| witty-service | sig-DevStation | 2026-01-28 | 28 | 14 | 14 |  |
| vla-factory | sig-embedded | 2026-06-05 | 26 | 9 | 17 |  |
| RAM-A | sig-intelligence | 2026-06-01 | 21 | 4 | 17 |  |
| scf-security | sig-security-facility | 2026-01-05 | 20 | 7 | 13 |  |
| openEuler-portal-mcp | sig-OpenDesign | 2026-04-20 | 19 | 19 | 0 |  |
| xGovernor | sig-intelligence | 2026-08-11 | 19 | 5 | 14 |  |
| witty-opentunex | sig-intelligence | 2026-03-12 | 17 | 4 | 13 |  |
| nvwa-cve-fixer | sig-DevStation | 2026-04-01 | 17 | 16 | 1 |  |
| KASandbox | sig-CloudNative | 2026-06-03 | 14 | 11 | 3 |  |
| spdiag | sig-UnifiedBus | 2026-08-01 | 14 | 8 | 6 |  |
| AgentSecurity | sig-intelligence | 2026-06-26 | 13 | 0 | 13 |  |
| wittyhub | sig-DevStation | 2026-06-18 | 11 | 0 | 11 |  |
| KPBot | sig-WayCa | 2026-07-16 | 10 | 8 | 2 |  |
| opendesign-skills | sig-OpenDesign | 2026-05-18 | 9 | 1 | 8 |  |
| rootfs-maker | sig-CICD | 2026-02-11 | 8 | 5 | 3 |  |
| cyanfs | Storage | 2026-04-03 | 8 | 7 | 1 |  |
| cdf-crypto | sig-security-facility | 2026-01-05 | 7 | 1 | 6 |  |
| oed-cli | sig-EasyLife | 2026-02-27 | 6 | 0 | 6 |  |
| witty-profiler | sig-intelligence | 2026-03-12 | 6 | 1 | 5 |  |
| AgentCensor | sig-DevStation | 2026-09-07 | 6 | 3 | 3 |  |
| witty-framework | sig-DevStation | 2026-01-28 | 4 | 2 | 2 |  |
| os-compat-analyzer | sig-ops | 2026-03-30 | 4 | 4 | 0 |  |
| trustruntime | sig-security-facility | 2026-06-17 | 4 | 0 | 4 |  |
| cache_tuner | A-Tune | 2026-01-16 | 3 | 1 | 2 |  |
| UnifiedBus-docs | sig-UnifiedBus | 2026-03-20 | 3 | 2 | 1 |  |
| ubs-test | sig-UB-ServiceCore | 2026-04-03 | 3 | 2 | 1 |  |
| sccs | sig-intelligence | 2026-08-10 | 3 | 3 | 0 |  |
| ascend-monitor | sig-desktop-apps | 2026-09-17 | 3 | 1 | 2 |  |
| AIHost-turbo | sig-Long | 2026-05-15 | 2 | 2 | 0 |  |
| witty-compat | sig-intelligence | 2026-07-02 | 2 | 2 | 0 |  |
| yuanrong-agentexecutor | sig-YuanRong | 2026-08-06 | 2 | 0 | 2 |  |
| uos-network-exporter | sig-ops | 2026-05-22 | 1 | 0 | 1 |  |
| sec-select | sig-security-facility | 2026-06-11 | 1 | 1 | 0 |  |
| wittyhub-cli | sig-DevStation | 2026-06-18 | 1 | 0 | 1 |  |
| pip-ecopkgs | ecopkg | 2026-08-11 | 1 | 1 | 0 |  |
| muyuan | sig-intelligence | 2026-08-11 | 1 | 0 | 1 |  |
| witty-agents | sig-intelligence | 2026-08-14 | 1 | 1 | 0 |  |
| LinQuickRec | sig-UnifiedBus | 2026-01-14 | 0 | 0 | 0 |  |
| mem_hot | A-Tune | 2026-01-16 | 0 | 0 | 0 |  |
| tcas-cli | sig-confidential-computing | 2026-01-16 | 0 | 0 | 0 |  |
| tcas | sig-confidential-computing | 2026-01-16 | 0 | 0 | 0 |  |
| witty-ops-cases | sig-intelligence | 2026-02-09 | 0 | 0 | 0 |  |
| IB_Robot_ros2 | sig-embedded | 2026-02-11 | 0 | 0 | 0 |  |
| tensormsg | sig-embedded | 2026-02-11 | 0 | 0 | 0 |  |
| witty-opencode | sig-intelligence | 2026-03-12 | 0 | 0 | 0 |  |
| witty | sig-intelligence | 2026-03-12 | 0 | 0 | 0 |  |
| space-doc-spec | sig-Space | 2026-04-08 | 0 | 0 | 0 |  |
| spdk | Storage | 2026-04-09 | 0 | 0 | 0 |  |
| seccom-tee | sig-security-facility | 2026-04-09 | 0 | 0 | 0 |  |
| QoS-Deployment-Test | sig-CloudNative | 2026-05-06 | 0 | 0 | 0 |  |
| ctforge | sig-security-facility | 2026-05-11 | 0 | 0 | 0 |  |
| skyline-apiserver | sig-openstack | 2026-05-26 | 0 | 0 | 0 |  |
| skyline-console | sig-openstack | 2026-05-26 | 0 | 0 | 0 |  |
| scx-supervisor | Kernel | 2026-05-28 | 0 | 0 | 0 |  |
| yuanrong-sandbox-sdk | sig-YuanRong | 2026-05-30 | 0 | 0 | 0 |  |
| xflex | sig-Long | 2026-06-04 | 0 | 0 | 0 |  |
| uos-exporter | sig-ops | 2026-06-05 | 0 | 0 | 0 |  |
| witty-insight | sig-DevStation | 2026-06-08 | 0 | 0 | 0 |  |
| ublinkdt | sig-UnifiedBus | 2026-06-11 | 0 | 0 | 0 |  |
| track-system | sig-ops | 2026-06-15 | 0 | 0 | 0 |  |
| utwget | sig-memsafety | 2026-06-22 | 0 | 0 | 0 |  |
| AgentBoost | sig-intelligence | 2026-06-30 | 0 | 0 | 0 |  |
| mcp-cpp-sdk | sig-MCP-Tools-Ecosystem | 2026-07-02 | 0 | 0 | 0 |  |
| heap-analyser | sig-ops | 2026-07-10 | 0 | 0 | 0 |  |
| IBMW | sig-embedded | 2026-07-14 | 0 | 0 | 0 |  |
| IBMW_together | sig-embedded | 2026-07-14 | 0 | 0 | 0 |  |
| fgds | ai | 2026-07-15 | 0 | 0 | 0 |  |
| crius | sig-K8sDistro | 2026-07-16 | 0 | 0 | 0 |  |
| podflow | sig-K8sDistro | 2026-07-16 | 0 | 0 | 0 |  |
| komin-terminal | sig-intelligence | 2026-07-20 | 0 | 0 | 0 |  |
| sprinkler | sig-UnifiedBus | 2026-07-22 | 0 | 0 | 0 |  |
| grus | sig-CloudNative | 2026-07-23 | 0 | 0 | 0 |  |
| open-eBackup | bigdata | 2026-07-28 | 0 | 0 | 0 |  |
| hihtr5 | sig-high-performance-network | 2026-07-30 | 0 | 0 | 0 |  |
| hinic5 | sig-high-performance-network | 2026-07-30 | 0 | 0 | 0 |  |
| hisdk5 | sig-high-performance-network | 2026-07-30 | 0 | 0 | 0 |  |
| nipart | Networking | 2026-07-31 | 0 | 0 | 0 |  |
| cu-dnf | sig-OS-Builder | 2026-07-31 | 0 | 0 | 0 |  |
| kernel-lvc | sig-CIS-Flavor | 2026-08-03 | 0 | 0 | 0 |  |
| vtz_proxy | sig-confidential-computing | 2026-08-03 | 0 | 0 | 0 |  |
| vtzdriver | sig-confidential-computing | 2026-08-03 | 0 | 0 | 0 |  |
| ServerlessLLM-DCU | sig-Long | 2026-08-04 | 0 | 0 | 0 |  |
| panda | sig-high-performance-network | 2026-08-04 | 0 | 0 | 0 |  |
| python-voice-frontend | sig-intelligence | 2026-08-05 | 0 | 0 | 0 |  |
| luban-meter | ai | 2026-08-07 | 0 | 0 | 0 |  |
| luban-sculpt | ai | 2026-08-10 | 0 | 0 | 0 |  |
| npm-ecopkgs | ecopkg | 2026-08-11 | 0 | 0 | 0 |  |
| other-ecopkgs | ecopkg | 2026-08-11 | 0 | 0 | 0 |  |
| openEuler-skills | sig-DevStation | 2026-08-12 | 0 | 0 | 0 |  |
| witty-sandboxer | sig-intelligence | 2026-08-21 | 0 | 0 | 0 |  |
| witty-token-compressor | sig-intelligence | 2026-08-21 | 0 | 0 | 0 |  |
| oee-func-test | sig-embedded | 2026-08-28 | 0 | 0 | 0 |  |
| goose | sig-intelligence | 2026-08-31 | 0 | 0 | 0 |  |
| mfs-tools | Kernel | 2026-09-20 | 0 | 0 | 0 |  |
| worldmemory | sig-Long | 2026-09-22 | 0 | 0 | 0 |  |
| log-insight | sig-intelligence | 2026-10-10 | 0 | 0 | 0 |  |
| xsched-plugin | sig-Long | 2026-10-16 | 0 | 0 | 0 |  |
| yocto-meta-openeuler-space | sig-embedded | 2026-10-20 | 0 | 0 | 0 |  |
| compute-cards | sig-intelligence | 2026-10-23 | 0 | 0 | 0 |  |
| security-configuration-benchmark | sig-security-facility | 2026-10-26 | 0 | 0 | 0 |  |
| elasticMem | A-Tune | 2026-04-27 | - | - | - | 403 无权访问 |
