Linuxarm
  Threads by month 
                
            - ----- 2025 -----
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2024 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2023 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2022 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2021 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2020 -----
- December
May 2021
- 35 participants
- 62 discussions
                    
                        This patchset fixed some bugs for librte_eal.
v3:
* change patch's author
v2:
* set variables an unsigned type.
Chengwen Feng (2):
  eal: check mp reply result
  eal: fix service core index validity
 lib/eal/common/eal_common_options.c | 6 ++++--
 lib/eal/common/malloc_mp.c          | 4 +---
 2 files changed, 5 insertions(+), 5 deletions(-)
-- 
2.8.1
                    
                  
                  
                          
                            
                            3
                            
                          
                          
                            
                            4
                            
                          
                          
                            
    
                          
                        
                     
                        
                    
                        
                            
                                
                            
                             [sched/fair]  5f94d1b650:  stress-ng.sock.ops_per_sec -25.2% regression
                        
                        
by kernel test robot 05 May '21
                    by kernel test robot 05 May '21
05 May '21
                    
                        
Greeting,
FYI, we noticed a -25.2% regression of stress-ng.sock.ops_per_sec due to commit:
commit: 5f94d1b650d14e01f383e3d02e40c13a9ccecaf4 ("[PATCH] sched/fair: don't use waker's cpu if the waker of sync wake-up is interrupt")
url: https://github.com/0day-ci/linux/commits/Barry-Song/sched-fair-don-t-use-wa…
base: https://git.kernel.org/cgit/linux/kernel/git/tip/tip.git 2ea46c6fc9452ac100ad907b051d797225847e33
in testcase: stress-ng
on test machine: 96 threads 2 sockets Intel(R) Xeon(R) Gold 6252 CPU @ 2.10GHz with 192G memory
with following parameters:
	nr_threads: 10%
	disk: 1HDD
	testtime: 60s
	fs: ext4
	class: os
	test: sock
	cpufreq_governor: performance
	ucode: 0x5003006
In addition to that, the commit also has significant impact on the following tests:
+------------------+-------------------------------------------------------------------------------------+
| testcase: change | apachebench: apachebench.requests_per_second -5.6% regression                       |
| test machine     | 96 threads 2 sockets Intel(R) Xeon(R) Gold 6252 CPU @ 2.10GHz with 192G memory      |
| test parameters  | cluster=cs-localhost                                                                |
|                  | concurrency=8000                                                                    |
|                  | cpufreq_governor=performance                                                        |
|                  | runtime=300s                                                                        |
|                  | ucode=0x5003006                                                                     |
+------------------+-------------------------------------------------------------------------------------+
| testcase: change | netperf: netperf.Throughput_Mbps -52.4% regression                                  |
| test machine     | 192 threads 4 sockets Intel(R) Xeon(R) Platinum 9242 CPU @ 2.30GHz with 192G memory |
| test parameters  | cluster=cs-localhost                                                                |
|                  | cpufreq_governor=performance                                                        |
|                  | ip=ipv4                                                                             |
|                  | nr_threads=1                                                                        |
|                  | runtime=300s                                                                        |
|                  | test=UDP_STREAM                                                                     |
|                  | ucode=0x5003006                                                                     |
+------------------+-------------------------------------------------------------------------------------+
If you fix the issue, kindly add following tag
Reported-by: kernel test robot <oliver.sang(a)intel.com>
Details are as below:
-------------------------------------------------------------------------------------------------->
To reproduce:
        git clone https://github.com/intel/lkp-tests.git
        cd lkp-tests
        bin/lkp install                job.yaml  # job file is attached in this email
        bin/lkp split-job --compatible job.yaml  # generate the yaml file for lkp run
        bin/lkp run                    generated-yaml-file
=========================================================================================
class/compiler/cpufreq_governor/disk/fs/kconfig/nr_threads/rootfs/tbox_group/test/testcase/testtime/ucode:
  os/gcc-9/performance/1HDD/ext4/x86_64-rhel-8.3/10%/debian-10.4-x86_64-20200603.cgz/lkp-csl-2sp5/sock/stress-ng/60s/0x5003006
commit: 
  2ea46c6fc9 ("cpumask/hotplug: Fix cpu_dying() state tracking")
  5f94d1b650 ("sched/fair: don't use waker's cpu if the waker of sync wake-up is interrupt")
2ea46c6fc9452ac1 5f94d1b650d14e01f383e3d02e4 
---------------- --------------------------- 
         %stddev     %change         %stddev
             \          |                \  
    668165           -25.2%     499709 ±  7%  stress-ng.sock.ops
     11135           -25.2%       8328 ±  7%  stress-ng.sock.ops_per_sec
      2633 ±  5%     -18.0%       2159 ±  8%  stress-ng.time.involuntary_context_switches
     11225 ±  2%      -6.1%      10545        stress-ng.time.minor_page_faults
      1283            -0.9%       1272        stress-ng.time.percent_of_cpu_this_job_got
     32.76           -21.3%      25.78 ±  6%  stress-ng.time.user_time
  39827551            -9.3%   36139210 ±  4%  stress-ng.time.voluntary_context_switches
      0.53            -0.1        0.44 ±  4%  mpstat.cpu.all.usr%
   1218481            -8.8%    1111783 ±  4%  vmstat.system.cs
  36137621           +30.6%   47196861 ± 12%  cpuidle.C1.time
   9079420           +19.3%   10827569 ±  8%  cpuidle.C1.usage
  73682855           -15.0%   62612480 ±  6%  cpuidle.POLL.time
  30399709           -17.5%   25089524 ±  9%  cpuidle.POLL.usage
  20602586 ±  4%     -23.7%   15709836 ± 12%  numa-numastat.node0.local_node
  20665440 ±  4%     -23.8%   15744289 ± 11%  numa-numastat.node0.numa_hit
  21017060 ±  3%     -25.6%   15638989 ± 12%  numa-numastat.node1.local_node
  21040859 ±  3%     -25.4%   15691162 ± 12%  numa-numastat.node1.numa_hit
  11110566           -22.4%    8621534 ± 10%  numa-vmstat.node0.numa_hit
  11047694           -22.3%    8586688 ± 10%  numa-vmstat.node0.numa_local
  10652347           -23.7%    8131841 ±  8%  numa-vmstat.node1.numa_hit
  10462586           -24.4%    7914174 ±  9%  numa-vmstat.node1.numa_local
      6200 ±  2%     -11.7%       5472 ±  4%  slabinfo.dmaengine-unmap-16.active_objs
      6204 ±  2%     -11.7%       5478 ±  4%  slabinfo.dmaengine-unmap-16.num_objs
      8326 ±  2%     -24.8%       6257 ±  8%  slabinfo.sock_inode_cache.active_objs
      8326 ±  2%     -24.8%       6257 ±  8%  slabinfo.sock_inode_cache.num_objs
   9070645           +19.3%   10820329 ±  8%  turbostat.C1
      0.58            +0.2        0.77 ± 12%  turbostat.C1%
     54.00            +4.8%      56.57        turbostat.PkgTmp
    202.21            +1.4%     205.06        turbostat.PkgWatt
     80.33           +17.3%      94.21 ±  3%  turbostat.RAMWatt
     23149            -2.7%      22523        proc-vmstat.nr_slab_reclaimable
      1054 ± 25%     -59.0%     432.43 ± 20%  proc-vmstat.numa_hint_faults
  41537249           -24.9%   31186035 ±  7%  proc-vmstat.numa_hit
  41450577           -25.0%   31099388 ±  7%  proc-vmstat.numa_local
 3.312e+08           -24.8%  2.491e+08 ±  7%  proc-vmstat.pgalloc_normal
 3.311e+08           -24.8%  2.489e+08 ±  7%  proc-vmstat.pgfree
    273665 ±  3%     -38.2%     169120 ± 17%  interrupts.CAL:Function_call_interrupts
      3560 ± 33%     -44.7%       1968 ± 35%  interrupts.CPU1.CAL:Function_call_interrupts
      2900 ± 37%     -50.5%       1436 ± 58%  interrupts.CPU13.CAL:Function_call_interrupts
    488.67 ± 29%     -62.2%     184.71 ± 63%  interrupts.CPU24.RES:Rescheduling_interrupts
      3783 ± 19%     -59.9%       1518 ± 40%  interrupts.CPU25.CAL:Function_call_interrupts
    282.67 ± 29%     -56.6%     122.57 ± 54%  interrupts.CPU25.RES:Rescheduling_interrupts
      3736 ± 38%     -66.6%       1246 ± 34%  interrupts.CPU27.CAL:Function_call_interrupts
    268.50 ± 39%     -71.3%      77.00 ± 49%  interrupts.CPU27.RES:Rescheduling_interrupts
      3493 ± 41%     -52.3%       1667 ± 40%  interrupts.CPU36.CAL:Function_call_interrupts
      3883 ± 54%     -55.7%       1719 ± 46%  interrupts.CPU5.CAL:Function_call_interrupts
      4026 ± 20%     -55.6%       1788 ± 37%  interrupts.CPU50.CAL:Function_call_interrupts
      4144 ± 23%     -51.2%       2022 ± 70%  interrupts.CPU50.NMI:Non-maskable_interrupts
      4144 ± 23%     -51.2%       2022 ± 70%  interrupts.CPU50.PMI:Performance_monitoring_interrupts
      2631 ± 38%     -46.5%       1408 ± 35%  interrupts.CPU52.CAL:Function_call_interrupts
      4379 ± 54%     -59.0%       1796 ± 78%  interrupts.CPU55.CAL:Function_call_interrupts
      2710 ± 35%     -58.4%       1127 ± 63%  interrupts.CPU56.CAL:Function_call_interrupts
    183.67 ± 21%     -65.4%      63.57 ± 58%  interrupts.CPU56.RES:Rescheduling_interrupts
      2969 ± 37%     -52.6%       1407 ± 48%  interrupts.CPU57.CAL:Function_call_interrupts
      3712 ± 18%     -73.9%     968.57 ± 96%  interrupts.CPU60.NMI:Non-maskable_interrupts
      3712 ± 18%     -73.9%     968.57 ± 96%  interrupts.CPU60.PMI:Performance_monitoring_interrupts
      2946 ± 27%     -56.2%       1289 ± 52%  interrupts.CPU61.CAL:Function_call_interrupts
      2221 ± 35%     -59.7%     895.29 ± 89%  interrupts.CPU61.NMI:Non-maskable_interrupts
      2221 ± 35%     -59.7%     895.29 ± 89%  interrupts.CPU61.PMI:Performance_monitoring_interrupts
    186.50 ± 29%     -52.0%      89.43 ± 76%  interrupts.CPU65.RES:Rescheduling_interrupts
      4913 ± 42%     -73.8%       1286 ± 51%  interrupts.CPU67.CAL:Function_call_interrupts
      3640 ± 42%     -63.3%       1336 ± 37%  interrupts.CPU75.CAL:Function_call_interrupts
      4197 ± 41%     -74.5%       1071 ± 51%  interrupts.CPU76.CAL:Function_call_interrupts
    274.00 ± 46%     -66.9%      90.57 ± 70%  interrupts.CPU76.RES:Rescheduling_interrupts
      4458 ± 33%     -48.2%       2307 ± 41%  interrupts.CPU78.CAL:Function_call_interrupts
    174.00 ± 21%     -42.9%      99.43 ± 42%  interrupts.CPU91.RES:Rescheduling_interrupts
      2615 ± 43%     -52.8%       1235 ± 41%  interrupts.CPU93.CAL:Function_call_interrupts
     17598 ±  4%     -23.0%      13556 ± 14%  softirqs.CPU0.RCU
     13220 ±  6%     -20.5%      10514 ± 10%  softirqs.CPU1.RCU
     12111 ± 13%     -19.9%       9699 ±  9%  softirqs.CPU16.RCU
     12269 ±  4%     -18.3%      10030 ± 13%  softirqs.CPU2.RCU
     15935 ± 10%     -15.7%      13430 ± 20%  softirqs.CPU24.RCU
     14418 ± 14%     -26.6%      10583 ± 14%  softirqs.CPU25.RCU
    788851 ± 32%     -55.0%     354883 ± 28%  softirqs.CPU27.NET_RX
     13652 ± 13%     -28.7%       9734 ±  5%  softirqs.CPU27.RCU
     13432 ± 10%     -15.7%      11328 ±  4%  softirqs.CPU27.SCHED
     11413 ± 12%     -17.5%       9415 ± 15%  softirqs.CPU4.RCU
     13077 ± 13%     -13.7%      11288 ± 21%  softirqs.CPU49.SCHED
     14547 ± 12%     -22.2%      11314 ±  8%  softirqs.CPU50.RCU
     13654 ±  3%     -11.6%      12076 ± 11%  softirqs.CPU52.RCU
    830025 ± 36%     -63.2%     305684 ± 58%  softirqs.CPU56.NET_RX
     13872 ± 16%     -38.1%       8591 ± 10%  softirqs.CPU56.RCU
     13666 ± 10%     -29.7%       9607 ± 17%  softirqs.CPU57.RCU
     13660 ± 13%     -26.0%      10105 ± 13%  softirqs.CPU60.RCU
     13861 ± 11%     -12.2%      12172 ± 10%  softirqs.CPU60.SCHED
     12378 ±  9%     -25.7%       9199 ± 13%  softirqs.CPU61.RCU
     13237 ± 12%     -17.8%      10879 ± 10%  softirqs.CPU63.RCU
     14837 ± 20%     -26.4%      10923 ± 12%  softirqs.CPU65.RCU
     13078 ± 10%     -20.0%      10462 ±  9%  softirqs.CPU68.RCU
   1014501 ± 29%     -51.1%     496322 ± 35%  softirqs.CPU76.NET_RX
     14929 ± 14%     -33.3%       9964 ±  8%  softirqs.CPU76.RCU
     14824 ±  9%     -20.2%      11834 ±  9%  softirqs.CPU76.SCHED
     14956 ± 15%     -29.7%      10517 ± 16%  softirqs.CPU79.RCU
     14781 ± 18%     -30.9%      10210 ± 20%  softirqs.CPU80.RCU
    665014 ± 50%     -46.2%     357487 ± 55%  softirqs.CPU83.NET_RX
     12417 ± 14%     -25.5%       9246 ±  9%  softirqs.CPU83.RCU
     12715 ± 10%     -19.8%      10191 ± 10%  softirqs.CPU86.RCU
  54301315           -10.1%   48817727 ±  3%  softirqs.NET_RX
   1165787 ±  2%     -14.0%    1002845 ±  2%  softirqs.RCU
     21.24            -3.7%      20.44 ±  2%  perf-stat.i.MPKI
  7.91e+09           -18.5%  6.447e+09 ±  5%  perf-stat.i.branch-instructions
 1.218e+08           -17.6%  1.003e+08 ±  5%  perf-stat.i.branch-misses
      0.96 ± 31%     +24.3       25.26 ± 28%  perf-stat.i.cache-miss-rate%
   4298146 ±  3%   +3705.0%  1.635e+08 ± 22%  perf-stat.i.cache-misses
   8.4e+08           -20.9%  6.648e+08 ±  7%  perf-stat.i.cache-references
   1262713            -9.0%    1149476 ±  4%  perf-stat.i.context-switches
      1.30           +20.3%       1.57 ±  5%  perf-stat.i.cpi
    133.25 ±  2%      -5.4%     126.01 ±  2%  perf-stat.i.cpu-migrations
     11560 ±  3%     -96.1%     449.24 ± 21%  perf-stat.i.cycles-between-cache-misses
  1.12e+10           -18.1%  9.179e+09 ±  5%  perf-stat.i.dTLB-loads
     41181 ± 15%     -31.8%      28074 ± 15%  perf-stat.i.dTLB-store-misses
 6.345e+09           -18.1%  5.195e+09 ±  5%  perf-stat.i.dTLB-stores
  94303727           -16.4%   78848232 ±  5%  perf-stat.i.iTLB-load-misses
 3.898e+10           -18.5%  3.178e+10 ±  5%  perf-stat.i.instructions
      0.78           -17.1%       0.64 ±  5%  perf-stat.i.ipc
      0.85 ±  8%     -23.3%       0.65 ±  4%  perf-stat.i.metric.K/sec
    274.05           -18.0%     224.70 ±  5%  perf-stat.i.metric.M/sec
     81.79           +15.2       96.96        perf-stat.i.node-load-miss-rate%
    874824 ±  3%   +7178.9%   63677834 ± 23%  perf-stat.i.node-load-misses
    192930 ±  4%    +534.0%    1223150 ± 21%  perf-stat.i.node-loads
     87.79 ±  2%      +9.5       97.27        perf-stat.i.node-store-miss-rate%
    657426 ±  3%   +1728.3%   12019579 ± 22%  perf-stat.i.node-store-misses
     83513 ± 17%     -51.2%      40778 ±  6%  perf-stat.i.node-stores
     21.55            -3.0%      20.90        perf-stat.overall.MPKI
      1.54            +0.0        1.56        perf-stat.overall.branch-miss-rate%
      0.51 ±  3%     +24.6       25.11 ± 28%  perf-stat.overall.cache-miss-rate%
      1.28           +22.6%       1.57 ±  5%  perf-stat.overall.cpi
     11588 ±  3%     -97.2%     322.82 ± 26%  perf-stat.overall.cycles-between-cache-misses
      0.78           -18.2%       0.64 ±  5%  perf-stat.overall.ipc
     81.93           +16.2       98.10        perf-stat.overall.node-load-miss-rate%
     88.73 ±  2%     +10.9       99.64        perf-stat.overall.node-store-miss-rate%
 7.782e+09           -18.5%  6.343e+09 ±  5%  perf-stat.ps.branch-instructions
 1.198e+08           -17.6%   98698837 ±  5%  perf-stat.ps.branch-misses
   4230041 ±  3%   +3703.2%  1.609e+08 ± 22%  perf-stat.ps.cache-misses
 8.265e+08           -20.9%  6.541e+08 ±  7%  perf-stat.ps.cache-references
   1242259            -9.0%    1130898 ±  4%  perf-stat.ps.context-switches
    131.16 ±  2%      -5.4%     124.02 ±  2%  perf-stat.ps.cpu-migrations
 1.102e+10           -18.1%  9.031e+09 ±  5%  perf-stat.ps.dTLB-loads
     40640 ± 15%     -31.9%      27660 ± 15%  perf-stat.ps.dTLB-store-misses
 6.243e+09           -18.1%  5.111e+09 ±  5%  perf-stat.ps.dTLB-stores
  92776465           -16.4%   77575353 ±  5%  perf-stat.ps.iTLB-load-misses
 3.835e+10           -18.5%  3.127e+10 ±  5%  perf-stat.ps.instructions
    860793 ±  3%   +7176.9%   62639147 ± 23%  perf-stat.ps.node-load-misses
    189892 ±  4%    +533.7%    1203290 ± 21%  perf-stat.ps.node-loads
    646849 ±  3%   +1727.9%   11823793 ± 22%  perf-stat.ps.node-store-misses
     82269 ± 17%     -51.1%      40208 ±  6%  perf-stat.ps.node-stores
 2.442e+12           -18.9%   1.98e+12 ±  5%  perf-stat.total.instructions
      5.42 ±  7%      -1.0        4.38 ±  9%  perf-profile.calltrace.cycles-pp.__tcp_push_pending_frames.tcp_sendmsg_locked.tcp_sendmsg.sock_sendmsg.__sys_sendto
      5.29 ±  8%      -1.0        4.25 ±  9%  perf-profile.calltrace.cycles-pp.tcp_write_xmit.__tcp_push_pending_frames.tcp_sendmsg_locked.tcp_sendmsg.sock_sendmsg
      2.44 ±  8%      -0.8        1.64 ± 14%  perf-profile.calltrace.cycles-pp.__tcp_transmit_skb.tcp_write_xmit.__tcp_push_pending_frames.tcp_sendmsg_locked.tcp_sendmsg
      2.33 ±  8%      -0.8        1.56 ± 15%  perf-profile.calltrace.cycles-pp.__ip_queue_xmit.__tcp_transmit_skb.tcp_write_xmit.__tcp_push_pending_frames.tcp_sendmsg_locked
      0.66 ±  8%      -0.3        0.39 ± 63%  perf-profile.calltrace.cycles-pp.exit_to_user_mode_prepare.syscall_exit_to_user_mode.entry_SYSCALL_64_after_hwframe
      1.28 ±  7%      -0.3        1.01 ± 10%  perf-profile.calltrace.cycles-pp.sock_do_ioctl.sock_ioctl.do_vfs_ioctl.__x64_sys_ioctl.do_syscall_64
      1.37 ±  8%      -0.3        1.11 ± 10%  perf-profile.calltrace.cycles-pp.lock_sock_nested.tcp_sendmsg.sock_sendmsg.__sys_sendto.__x64_sys_sendto
      0.89 ±  7%      -0.2        0.68 ± 11%  perf-profile.calltrace.cycles-pp.syscall_exit_to_user_mode.entry_SYSCALL_64_after_hwframe
      0.81 ±  7%      -0.2        0.66 ±  7%  perf-profile.calltrace.cycles-pp.tcp_rcv_space_adjust.tcp_recvmsg_locked.tcp_recvmsg.inet_recvmsg.__sys_recvfrom
      0.61 ±  8%      +0.2        0.82 ± 12%  perf-profile.calltrace.cycles-pp.__release_sock.release_sock.tcp_recvmsg.inet_recvmsg.__sys_recvfrom
      0.45 ± 44%      +0.3        0.71 ± 13%  perf-profile.calltrace.cycles-pp.tcp_v4_do_rcv.__release_sock.release_sock.tcp_recvmsg.inet_recvmsg
      0.34 ± 70%      +0.3        0.65 ± 12%  perf-profile.calltrace.cycles-pp.tcp_rcv_established.tcp_v4_do_rcv.__release_sock.release_sock.tcp_recvmsg
      1.77 ±  7%      -0.4        1.40 ±  9%  perf-profile.children.cycles-pp.sock_ioctl
      1.74 ±  5%      -0.3        1.39 ±  9%  perf-profile.children.cycles-pp.__dev_queue_xmit
      1.15 ±  7%      -0.3        0.85 ± 10%  perf-profile.children.cycles-pp.syscall_return_via_sysret
      0.94 ±  8%      -0.2        0.71 ± 10%  perf-profile.children.cycles-pp.syscall_exit_to_user_mode
      0.93 ±  4%      -0.2        0.76 ±  9%  perf-profile.children.cycles-pp.dev_hard_start_xmit
      0.61 ±  9%      -0.2        0.45 ± 20%  perf-profile.children.cycles-pp.update_rq_clock
      0.71 ±  8%      -0.2        0.55 ± 11%  perf-profile.children.cycles-pp.exit_to_user_mode_prepare
      0.64 ±  5%      -0.1        0.50 ±  8%  perf-profile.children.cycles-pp.__entry_text_start
      0.66 ±  5%      -0.1        0.52 ± 14%  perf-profile.children.cycles-pp.aa_sk_perm
      0.84 ±  5%      -0.1        0.71 ±  9%  perf-profile.children.cycles-pp.loopback_xmit
      0.57 ±  7%      -0.1        0.45 ± 10%  perf-profile.children.cycles-pp.tcp_mstamp_refresh
      0.45 ±  6%      -0.1        0.33 ± 13%  perf-profile.children.cycles-pp.security_socket_sendmsg
      0.45 ±  8%      -0.1        0.34 ± 12%  perf-profile.children.cycles-pp.sockfd_lookup_light
      0.35 ± 12%      -0.1        0.24 ± 11%  perf-profile.children.cycles-pp.__virt_addr_valid
      0.55 ±  8%      -0.1        0.45 ± 11%  perf-profile.children.cycles-pp.___might_sleep
      0.40 ±  8%      -0.1        0.30 ± 11%  perf-profile.children.cycles-pp.__fput
      0.41 ±  8%      -0.1        0.31 ± 11%  perf-profile.children.cycles-pp.task_work_run
      0.41 ±  7%      -0.1        0.34 ± 12%  perf-profile.children.cycles-pp.__might_fault
      0.26 ±  8%      -0.1        0.19 ±  8%  perf-profile.children.cycles-pp.sock_close
      0.24 ±  9%      -0.1        0.18 ±  9%  perf-profile.children.cycles-pp.inet_release
      0.25 ±  8%      -0.1        0.19 ±  8%  perf-profile.children.cycles-pp.__sock_release
      0.20 ±  7%      -0.1        0.14 ± 12%  perf-profile.children.cycles-pp.__tcp_close
      0.22 ±  8%      -0.1        0.16 ±  9%  perf-profile.children.cycles-pp.tcp_close
      0.19 ± 11%      -0.1        0.14 ± 18%  perf-profile.children.cycles-pp.ttwu_do_wakeup
      0.28 ±  7%      -0.1        0.22 ± 13%  perf-profile.children.cycles-pp.__cond_resched
      0.15 ±  9%      -0.1        0.09 ± 21%  perf-profile.children.cycles-pp.resched_curr
      0.18 ±  9%      -0.1        0.13 ± 19%  perf-profile.children.cycles-pp.check_preempt_curr
      0.18 ±  6%      -0.0        0.13 ±  8%  perf-profile.children.cycles-pp.__put_user_nocheck_4
      0.14 ± 10%      -0.0        0.10 ± 16%  perf-profile.children.cycles-pp.__sk_mem_schedule
      0.19 ±  8%      -0.0        0.15 ± 10%  perf-profile.children.cycles-pp.__x86_indirect_thunk_rax
      0.16 ±  9%      -0.0        0.12 ± 19%  perf-profile.children.cycles-pp.switch_mm_irqs_off
      0.13 ±  9%      -0.0        0.09 ± 19%  perf-profile.children.cycles-pp.__sk_mem_raise_allocated
      0.18 ±  8%      -0.0        0.14 ± 11%  perf-profile.children.cycles-pp.do_tcp_setsockopt
      0.21 ±  7%      -0.0        0.17 ± 10%  perf-profile.children.cycles-pp.tcp_rcv_synsent_state_process
      0.11 ±  4%      -0.0        0.08 ± 13%  perf-profile.children.cycles-pp.syscall_exit_to_user_mode_prepare
      0.14 ±  9%      -0.0        0.11 ±  9%  perf-profile.children.cycles-pp.open_related_ns
      0.13 ±  6%      -0.0        0.10 ± 16%  perf-profile.children.cycles-pp.__sys_accept4
      0.12 ±  5%      -0.0        0.09 ± 10%  perf-profile.children.cycles-pp.tcp_fin
      0.07 ±  7%      -0.0        0.04 ± 64%  perf-profile.children.cycles-pp.__x64_sys_accept4
      0.13 ±  9%      -0.0        0.10 ± 14%  perf-profile.children.cycles-pp.import_single_range
      0.09 ±  9%      -0.0        0.07 ± 13%  perf-profile.children.cycles-pp.__ip_finish_output
      0.08            -0.0        0.06 ± 13%  perf-profile.children.cycles-pp.__sock_wfree
      0.07 ±  6%      -0.0        0.05 ± 42%  perf-profile.children.cycles-pp.ksys_read
      0.07 ±  6%      -0.0        0.05 ± 41%  perf-profile.children.cycles-pp.vfs_read
      0.09 ±  4%      -0.0        0.07 ± 12%  perf-profile.children.cycles-pp.tcp_update_recv_tstamps
      0.09 ± 14%      +0.0        0.13 ± 12%  perf-profile.children.cycles-pp.perf_tp_event
      0.07 ± 11%      +0.0        0.11 ± 13%  perf-profile.children.cycles-pp.ip_copy_addrs
      0.15 ±  9%      +0.1        0.20 ± 10%  perf-profile.children.cycles-pp.nr_iowait_cpu
      0.08 ± 12%      +0.1        0.17 ± 13%  perf-profile.children.cycles-pp.available_idle_cpu
      0.00            +0.2        0.22 ± 38%  perf-profile.children.cycles-pp.ttwu_queue_wakelist
      0.00            +0.2        0.23 ± 44%  perf-profile.children.cycles-pp.sched_ttwu_pending
      0.00            +0.4        0.37 ± 46%  perf-profile.children.cycles-pp.flush_smp_call_function_from_idle
      1.15 ±  7%      -0.3        0.85 ± 10%  perf-profile.self.cycles-pp.syscall_return_via_sysret
      0.47 ±  9%      -0.2        0.32 ± 19%  perf-profile.self.cycles-pp.update_rq_clock
      0.62 ±  5%      -0.2        0.47 ± 12%  perf-profile.self.cycles-pp.__dev_queue_xmit
      0.64 ±  5%      -0.2        0.49 ±  8%  perf-profile.self.cycles-pp.__entry_text_start
      0.50 ±  8%      -0.1        0.39 ± 11%  perf-profile.self.cycles-pp.entry_SYSCALL_64_after_hwframe
      0.33 ± 12%      -0.1        0.22 ± 12%  perf-profile.self.cycles-pp.__virt_addr_valid
      0.45 ±  4%      -0.1        0.35 ± 14%  perf-profile.self.cycles-pp.aa_sk_perm
      0.33 ±  5%      -0.1        0.26 ± 14%  perf-profile.self.cycles-pp.set_next_entity
      0.09 ±  8%      -0.1        0.04 ± 63%  perf-profile.self.cycles-pp.dev_hard_start_xmit
      0.15 ±  9%      -0.1        0.09 ± 21%  perf-profile.self.cycles-pp.resched_curr
      0.27 ±  7%      -0.1        0.22 ± 12%  perf-profile.self.cycles-pp.__sys_sendto
      0.23 ±  7%      -0.1        0.18 ±  9%  perf-profile.self.cycles-pp.sock_ioctl
      0.21 ±  6%      -0.1        0.16 ± 10%  perf-profile.self.cycles-pp._copy_to_iter
      0.18 ±  5%      -0.0        0.13 ±  8%  perf-profile.self.cycles-pp.__put_user_nocheck_4
      0.15 ± 10%      -0.0        0.10 ± 11%  perf-profile.self.cycles-pp.syscall_exit_to_user_mode
      0.19 ± 11%      -0.0        0.14 ± 14%  perf-profile.self.cycles-pp.inet_ioctl
      0.16 ±  9%      -0.0        0.12 ± 20%  perf-profile.self.cycles-pp.switch_mm_irqs_off
      0.19 ±  9%      -0.0        0.15 ± 12%  perf-profile.self.cycles-pp.__sys_recvfrom
      0.14 ±  7%      -0.0        0.09 ± 12%  perf-profile.self.cycles-pp.lock_sock_nested
      0.13 ±  9%      -0.0        0.09 ± 16%  perf-profile.self.cycles-pp.__sk_mem_raise_allocated
      0.19 ±  5%      -0.0        0.16 ±  9%  perf-profile.self.cycles-pp.process_backlog
      0.07 ±  8%      -0.0        0.04 ± 63%  perf-profile.self.cycles-pp.tcp_mstamp_refresh
      0.12 ±  7%      -0.0        0.09 ± 15%  perf-profile.self.cycles-pp.sockfd_lookup_light
      0.10 ±  4%      -0.0        0.07 ± 12%  perf-profile.self.cycles-pp.syscall_exit_to_user_mode_prepare
      0.08            -0.0        0.05 ±  6%  perf-profile.self.cycles-pp.__sock_wfree
      0.14 ±  6%      -0.0        0.11 ± 10%  perf-profile.self.cycles-pp.__cond_resched
      0.08 ± 10%      -0.0        0.06 ± 10%  perf-profile.self.cycles-pp.sock_do_ioctl
      0.08 ± 16%      +0.0        0.12 ± 13%  perf-profile.self.cycles-pp.perf_tp_event
      0.07 ± 11%      +0.0        0.11 ± 15%  perf-profile.self.cycles-pp.ip_copy_addrs
      0.15 ±  9%      +0.1        0.20 ± 10%  perf-profile.self.cycles-pp.nr_iowait_cpu
      0.03 ± 99%      +0.1        0.09 ± 26%  perf-profile.self.cycles-pp.__wake_up_common
      0.00            +0.1        0.08 ± 28%  perf-profile.self.cycles-pp.ttwu_queue_wakelist
      0.08 ± 12%      +0.1        0.17 ± 14%  perf-profile.self.cycles-pp.available_idle_cpu
      0.13 ± 11%      +0.1        0.25 ± 18%  perf-profile.self.cycles-pp.tcp_sendmsg
                                                                                
                             stress-ng.sock.ops_per_sec                         
                                                                                
  11500 +-------------------------------------------------------------------+   
        |++.+++      +.+++++. + +.+++++.+++++.++++.++++    +++.++++.+++++.++|   
  11000 |-+    +.++++        + +                       +.++                 |   
  10500 |-+                                                                 |   
        |                                                                   |   
  10000 |-+                                                                 |   
   9500 |-+                O                                                |   
        |     O     O    O        O O     O O                               |   
   9000 |-+                                                                 |   
   8500 |O+    O                                                            |   
